|
|
Lady
Yellow Jacket Spring 2009 |
|
Coach: Amanda Ortego
Assistant Coach: Shatona Brigham
|
Date |
Opponent |
Place |
Time |
V/JV |
||
| 2/3 | Zachary Scrimmage | North Park | 4:30 | V/ JV | ||
| 2/17 | Mandeville | Mandeville | 4:00 | |||
| 2/19 | East Ascension | E. Ascension | 5:00 | V/JV | ||
| 2/24 | Parkview | North Park | 5:00 | V/JV | ||
| 2/27-28 | Pineville Tournament | Pineville | TBA | |||
| 3/3 | Live Oak | North Park | 5:00 | V/JV | ||
| 3/5 | Zachary | Zachary | 4:30 | V/JV | ||
| 3/6-7 | Dutchtown Classic | Dutchtown | TBA | |||
| 3/10 | Parkview | Parkview | 4:00 | V/JV | ||
| 3/12 | *St. Joseph | St. Joseph | 4:00 | |||
| 3/13-14 | Sulphur Tournament | Sulpher | TBA | |||
| 3/17 | *Woodlawn | Woodlawn | 4:00 | |||
| 3/19 | *Walker | North Park | 4:00 | |||
| 3/24 | *Central | Central | 4:00 | |||
| 3/26 | *Scotlandville | North Park | 4:00 | |||
| 3/28 | Zachary | North Park | 10:00-12 | |||
| 3/31 | *St. Joseph | North Park | 4:00 | |||
| 4/2 | *Woodlawn | North Park | 4:00 | |||
| 4/4 | Pineville | North Park | 1:00-3 | |||
| 4/7 | *Walker | Walker | 4:00 | |||
| 4/9 | *Central | North Park | 4:00 | |||
| 4/14 | *Scotlandville | Scotlandville | 4:00 | |||
|
*Denote District Games All district games will include V and JV games except Scotlandville. Games and times are subject to change. |
||||||